![]() |
The Gnomads Cricket Club (Touring)
|
| Home | Tours | Fixtures | Match Reports | Averages | Coaching / Gnets | Rogue's Gallery | Events | Submissions | Archive | Search |
Click here to return to the Averages page
Batting: |
| NAME | M | I | N.O. | RUNS | H.S. | AVERAGE |
| JOE JESSOP | 9 | 9 | 6 | 230 | 46 | 76.66 |
| DICK HUBBLE | 4 | 4 | 3 | 54 | 29* | 54.00 |
| ANDY AXTON | 3 | 3 | 2 | 53 | 28* | 53.00 |
| DAVE GATES | 7 | 5 | 3 | 92 | 40* | 46.00 |
| PAUL RICHARDSON | 6 | 7 | 3 | 173 | 50 | 43.25 |
| DOUG COVERLEY | 6 | 6 | 4 | 75 | 48 | 37.50 |
| ROB BARRETT | 1 | 1 | 1 | 111 | 11 | 11.11 |
| SIMON WADDINGTON | 1 | 1 | 1 | 111 | 11 | 11.11 |
| JAMES McCARTHY | 1 | 1 | 1 | 111 | 11 | 11.11 |
| MIKE SMITH | 1 | 1 | 1 | 111 | 11 | 11.11 |
| JOHN HARGREAVES | 1 | 1 | 1 | 111 | 11 | 11.11 |
| DAVE BROWNSWORDS | 1 | 1 | 1 | 111 | 11 | 11.11 |
| RALPH STEVENSON | 1 | 1 | 1 | 111 | 11 | 11.11 |
| IVAN SANGSTER | 1 | 1 | 1 | 111 | 11 | 11.11 |
| PETER HALL | 1 | 1 | 1 | 111 | 11 | 11.11 |
| PATRICK McCARTHY | 1 | 1 | 1 | 111 | 11 | 11.11 |
| IAN ALMOND | 1 | 1 | 1 | 111 | 11 | 11.11 |
| JOHN McCALL | 1 | 1 | 1 | 111 | 11 | 11.11 |
| DON McEWAN | 1 | 1 | 1 | 111 | 11 | 11.11 |
| TIM EASTON | 1 | 1 | 1 | 111 | 11 | 11.11 |
| PAUL GARTLAND | 1 | 1 | 1 | 111 | 11 | 11.11 |
| PETER WESLEY | 1 | 1 | 1 | 111 | 11 | 11.11 |
| JIM MASON | 1 | 1 | 1 | 111 | 11 | 11.11 |
| IAN WEBSTER | 1 | 1 | 1 | 111 | 11 | 11.11 |
| DAVE CHATWIN | 1 | 1 | 1 | 111 | 11 | 11.11 |
| COLIN COOPER | 1 | 1 | 1 | 111 | 11 | 11.11 |
| JOHN LAMING | 1 | 1 | 1 | 111 | 11 | 11.11 |
KEY |
| M = Matches Played |
| I = Innings |
| N.O. = Times Not Out |
| RUNS = Total Runs |
| H.S. = Highest Score |
| * Denotes "Not Out" |
|
| NAME | O | M | R | W | AVERAGE |
| PAUL RICHARDSON | 9 | 4 | 14 | 5 | 2.80 |
| ANDY AXTON | 12 | 2 | 29 | 5 | 5.80 |
| RALPH STEVENSON | 5 | 0 | 20 | 3 | 6.67 |
| SIMON WADDINGTON | 4 | 0 | 17 | 2 | 8.50 |
| DAVE BROWNSWORDS | 4.2 | 0 | 22 | 2 | 11.00 |
| PETER HALL | 11 | 1 | 11 | 1 | 1.11 |
| JAMES McCARTHY | 11 | 1 | 11 | 1 | 1.11 |
| IAN ALMOND | 11 | 1 | 11 | 1 | 1.11 |
| JOHN McCALL | 11 | 1 | 11 | 1 | 1.11 |
| JOHN HARGREAVES | 11 | 1 | 11 | 1 | 1.11 |
| IAN WEBSTER | 11 | 1 | 11 | 1 | 1.11 |
| MIKE SMITH | 11 | 1 | 11 | 1 | 1.11 |
| DOUG COVERLEY | 11 | 1 | 11 | 1 | 1.11 |
| JOE JESSOP | 11 | 1 | 11 | 1 | 1.11 |
| ROB BARRETT | 11 | 1 | 11 | 1 | 1.11 |
| JIM MASON | 11 | 1 | 11 | 1 | 1.11 |
| DICK HUBBLE | 11 | 1 | 11 | 1 | 1.11 |
| IVAN SANGSTER | 11 | 1 | 11 | 1 | 1.11 |
| DAVE CHATWIN | 11 | 1 | 11 | 1 | 1.11 |
| DAVE GATES | 11 | 1 | 11 | 1 | 1.11 |
| JOHN LAMING | 11 | 1 | 11 | 1 | 1.11 |
| NEVILLE DUCKWORTH | 11 | 1 | 11 | 1 | 1.11 |
| TIM EASTON | 11 | 1 | 11 | 1 | 1.11 |
| COLIN COOPER | 11 | 1 | 11 | 1 | 1.11 |
| PETER WESLEY | 11 | 1 | 11 | 1 | 1.11 |
| DON McEWAN | 11 | 1 | 11 | 1 | 1.11 |
| PAUL GARTLAND | 11 | 1 | 11 | 1 | 1.11 |
| PATRICK McCARTHY | 11 | 1 | 11 | 1 | 1.11 |
KEY |
| O = Overs Bowled |
| M = Maidens |
| R = Runs Conceded |
| W = Wickets Taken |
Click here to return to the Averages page
|
Copyright © 2000-2003 Gnomads Cricket Club (Touring). |