![]() |
The Gnomads Cricket Club (Touring)
|
| Home | Tours | Fixtures | Match Reports | Averages | Coaching / Gnets | Rogue's Gallery | Events | Submissions | Archive | Search |
Click here to return to the Averages page
Batting: |
| NAME | M | I | N.O. | RUNS | H.S. | AVERAGE |
| K THOMSON | 3 | 3 | 2 | 54 | 25* | 54.00 |
| B HOGGINS | 2 | 2 | 1 | 46 | 26 | 46.00 |
| R NOAKES | 2 | 2 | 0 | 78 | 64 | 39.00 |
| M SMITH | 5 | 5 | 2 | 92 | 46 | 30.66 |
| J JESSOP | 2 | 2 | 0 | 41 | 35 | 20.50 |
| I ALMOND | 2 | 2 | 0 | 36 | 27 | 18.00 |
| D GATES | 3 | 3 | 1 | 35 | 24* | 17.50 |
| P RICHARDSON | 5 | 5 | 1 | 50 | 23 | 12.50 |
| S WADDINGTON | 2 | 2 | 0 | 14 | 14 | 7.00 |
| P McCARTHY | 3 | 3 | 0 | 19 | 12 | 6.33 |
| J McCARTHY | 4 | 4 | 0 | 25 | 17 | 6.25 |
| C COOPER | 4 | 2 | 1 | 6 | 6* | 6.00 |
| J HARGREAVES | 4 | 4 | 1 | 15 | 9 | 5.00 |
| P HALL | 2 | 2 | 0 | 7 | 7 | 3.50 |
| J WHITTAKER | 4 | 3 | 0 | 5 | 5 | 1.66 |
| D COVERLEY | 2 | 2 | 0 | 1 | 1 | 0.50 |
| I SANGSTER | 4 | 2 | 2 | 25 | 19* | ------ |
| J LAMING | 2 | 1 | 1 | 2 | 2* | ------ |
KEY |
| M = Matches Played |
| I = Innings |
| N.O. = Times Not Out |
| RUNS = Total Runs |
| H.S. = Highest Score |
| * Denotes "Not Out" |
|
| NAME | O | M | R | W | AVERAGE |
| J LAMING | 3 | 1 | 9 | 2 | 4.50 |
| J McCALL | 2 | 0 | 5 | 1 | 5.00 |
| B HOGGINS | 7 | 0 | 6 | 1 | 6.00 |
| S WADDINGTON | 10 | 1 | 47 | 6 | 7.83 |
| P HALL | 11 | 0 | 38 | 4 | 9.50 |
| I SANGSTER | 12 | 1 | 43 | 3 | 14.33 |
| K THOMSON | 5 | 1 | 27 | 1 | 27.00 |
| G PIKE | 3 | 0 | 27 | 1 | 27.00 |
| P McCARTHY | 17 | 1 | 67 | 2 | 33.50 |
| I WEBSTER | 8 | 0 | 37 | 1 | 37.00 |
| C COOPER | 5 | 0 | 38 | 1 | 38.00 |
| J FAIRHURST | 9 | 0 | 58 | 1 | 58.00 |
| P RICHARDSON | 25 | 3 | 121 | 2 | 60.50 |
| J HARGREAVES | 15.2 | 0 | 146 | 2 | 73.00 |
| J JESSOP | 8 | 0 | 88 | 1 | 88.00 |
| M SMITH | 1 | 0 | 3 | 0 | 0.00 |
| N DUCKWORTH | 0.4 | 0 | 5 | 0 | 0.00 |
| J WHITTAKER | 3 | 0 | 25 | 0 | 0.00 |
| D CHATWIN | 2 | 0 | 27 | 0 | 0.00 |
| D COVERLEY | 7 | 0 | 65 | 0 | 0.00 |
KEY |
| O = Overs Bowled |
| M = Maidens |
| R = Runs Conceded |
| W = Wickets Taken |
Click here to return to the Averages page
|
Copyright © 2002-2003 Gnomads Cricket Club (Touring). |